Exceptional year for Skipton Swimarathon
Those that took part in the Skipton Swimarathon were honoured at a special awards presentation last night at Beau Sejour, with Dr Nicola Brink handing out the trophies.
The Outreach Stars won the RG Falla Cup for most funds raised by an organisation for the event’s charitable beneficiaries. Karl Enticott and Richard Coomer won special accolades for raising the most exceptional amount of cash as individuals.
La Mare De Carteret Primary School won the prize for the most laps completed in the junior school category, with Melrose, Ladies College and the Grammar School all winning awards for the most laps in various other age categories.
The evening was a celebration of swimming, with the ‘most fun’ accolade being awarded to La Mare De Carteret for their infectious enthusiasm and popular ‘belly flop’ finale.
Skipton Swimarathon Chairman, Nick Guillemette, said: “It’s been an outstanding year with a new record for funds raised by the Skipton Swimarathon. The event never seems to lose its attraction with generations of local people taking part, and, for some, it is almost a family tradition to take part each year.
“I am delighted that our chosen main beneficiaries for 2021, Citizens Advice Guernsey and the Priaulx Premature Baby Foundation, have drawn huge support from the general public in Guernsey which has resulted in our record-breaking fundraising. This year is my last as Chairman, and it is a pleasure to go out on such a high.”
LIST OF SWIMARATHON TROPHIES AND AWARDS FOR 2021
| CATEGORY | TROPHY/CUP | WINNER |
| The most laps swam: | ||
| Junior School | Skipton International | La Mare de Carteret Primary |
| School under 14 years | Meerveld Trophy | Ladies College |
| School under 16 years | Fletcher Sports Diving Helmet | Ladies College |
| School over 16 years | Saffery Champness | Grammar |
| At Large School | Hambros/Milvus Trophy | St. Sampsons High |
| Small pool under 6 years | Chandler Beausie Roller | Notre Dame Dolphins |
| Swim Club 11 & under | Shoestring Trophy | Beau Sejour Barracudas |
| Swim Club 12 & 13 | Le Coin Trophy | Beau Sejour Barracudas |
| Swim Club over 16 years | Le Lievres Cup | Guernsey Swim Adventures |
| The most money raised: | ||
| unior School | Guillemette Cup | Melrose School |
| Financial cash raised | Lloyds TSP Black Horse Cup | Equiom Ducks |
| Professaions | The Wise Counsel Trophy | KPMG |
| Media Challenge | Wallace Barnaby Media/Comm. | Guernsey Press |
| Insurance | Insurance Corporate Trophy | Aon |
| Health | The Isabelle Vets Trophy | Specisavers Optical Group |
| Service Industry | Breqhou Marine Trophy | Outreach Stars |
| Construction | Normam Piette Vase | R G Falla |
| Public Service | Guernsey Press Cup | Grow Ltd |
| Sports & Social | Bucktrout Swimarathon Challenge | Beau Sejour Swim School |
| Friends & Family | Quayside Trophy | Cobo Sharks |
| Legal Challenge | ILS Bar Bathers | Collas Crill |
| Teachers School | Swimarathon Teachers Trophy | Vale Primary School |
| Pubs & Clubs | Ferkin end Trophy | Foresters Arms |
| Hotels/Retail | Channel Printers Trophy | TTC Turtles |
| Most funds raised by an organisation | R G Falla Cup | Outreach Stars |
| Special Endeavour | Cable & Wireless Guernsey Can | William Banfield |
| For services to disabled swimming | Brian Hockey Memorial Trophy | Vanessa Marsh |
| Most improved swimmer | Sports Association for Disabled | Ryan Ozanne |
| Individual most cash raised | Lions & Table Guernsey Can. | Richard Coomer |
| Outstanding contribution | Sir Charles Frossard Trophy | Nick Guillemette |
| Special Certificates: | ||
| Fun Element | La Mare de Carteret High School | |
| For outstanding funds raised | Karl Enticott | |
| For outstanding funds raised | Richard Coomer |
The dates for the 2022 Swimarathon are 5th to 9th October.